No Comments
Manhattan Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Manhattan: The Heartbeat of New York City

The Manhattan skyline, showcasing the borough’s architectural wonders.

Manhattan, the most densely populated of New York City’s five boroughs, offers an unparalleled urban living experience. Known for its iconic skyline, world-renowned cultural institutions, and diverse neighborhoods, Manhattan is a global hub of finance, culture, and entertainment. From the historic streets of Greenwich Village to the bustling avenues of Midtown and the serene paths of Central Park, Manhattan provides a backdrop for every lifestyle. Whether you’re drawn to the luxury of the Upper East Side, the artistic vibe of Chelsea, or the vibrant energy of Harlem, Manhattan invites you to be part of its never-ending story.

Dreaming of calling Manhattan your home? Our Jumbo Verified™ lender network is prepared to offer you competitive rates and mortgage plans tailored to the unique dynamics of Manhattan’s real estate market. Whether you’re searching for a high-rise apartment with stunning city views or a historic brownstone in a quiet neighborhood, let us guide you through your homeownership journey in the heart of New York City.




    Tailored Mortgage Solutions for Manhattan’s Diverse Real Estate

    Manhattan’s real estate market is as varied as its neighborhoods, offering everything from luxury penthouses to charming pre-war apartments. Our lenders specialize in providing mortgage strategies that cater to the specific needs of potential homeowners in Manhattan, facilitating a smooth path to securing your ideal home.

    • A variety of mortgage types for Manhattan properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the wide range of property types found across Manhattan, supporting diverse housing preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices Manhattan offers, from bustling city life to quieter residential areas.
    • Expertise in Manhattan’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Manhattan, making urban homeownership more accessible.

    Experience Manhattan’s Iconic Lifestyle

    Living in Manhattan offers an exceptional lifestyle, marked by its cultural richness, architectural beauty, and endless opportunities for exploration and enjoyment. We’re committed to helping you find a mortgage solution that supports your life in this iconic borough. Whether indulging in the arts, savoring world-class cuisine, or enjoying the green spaces and waterfronts, your home in Manhattan will be a haven in the city that never sleeps.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MANHATTAN

      Neighborhoods

      Upper East Side, Upper West Side, Washington Heights, Gramercy Park, Cobble Hill, Forest Hills, Dumbo, Tribeca, Carnegie Hill, Flatiron District, Union Square North, Lenox Hill, Greenwich Village & Solto, Lower West Village, Bridgehampton, Financial District, NoHo, Nomad,  Hudson Square, Chelsea, Battery Park City, Theatre District / Times Square, Central Midtown & Carroli Gardens.

      Zip Codes

      11201, 11204, 11206, 11207, 11208, 11211, 11212, 11214, 11220, 11226, 11229, 11230, 11233, 11234, 11235, 11236, 11237 & 11238

      Counties

      Bronx County, Richmond County, Kings County, Queens County, Nassau County, Suffolk County, Rockland County, Westchester County, Putnam County, Orange County, Sullivan County, Ulster County, Dutchess County, Columbia County, Greene County, Delaware County & Albany County.